Managing Resources by Using Key Administration Tools
Many tools are available for managing Web resources. Most of these tools are available on the Administrative Tools menu. Click Start and choose All Programs, Administrative Tools, and then the tool you want to use. You can use all the tools listed in the table to manage local and remote resources. For example, if you connect to a new computer in IIS Manager, you can manage all its sites and services remotely from your system.
Quick Reference for Key Web Administration Tools |
Administration Tool | Purpose |
Active Directory Users and Computers | Manages domain user, group, and computer accounts. |
Computer Management | Manages services, storage, and applications. The Services And Applications node provides quick access to Indexing Service catalogs and IIS sites and servers. |
Data Sources (ODBC) | Configures and manages Open Database Connectivity (ODBC) data sources and drivers. Data sources link Web front ends with database back ends. |
DNS | Public Internet sites must have fully qualified domain names (FQDNs) to resolve properly in browsers. Use the Domain Name System (DNS) administrative snap-in to manage the DNS configuration of your Windows DNS servers. |
Event Viewer | Allows you to view and manages events and system logs. If you keep track of system events, you'll know when problems occur. |
Internet Information Services (IIS) 6.0 Manager | Manages Web and application server resources that were designed for IIS 6. This tool is included for backward compatibility only. |
Internet Information Services (IIS) Manager | Manages Web and application server resources that were designed for IIS 7.0. |
Web Management Service (WMSVC) | Allows you to use the IIS Manager to manage Web and application server resources on remote servers. |
Reliability and Performance Monitor | Tracks system reliability and performance allowing you to pinpoint performance problems. |
Services | Views service information, starts and stops system services, and configures service logons and automated recoveries. |
When you add services to a server, the tools needed to manage those services are automatically installed. If you want to manage these servers remotely, you might not have these tools installed on your workstation. In that case, you need to install the administration tools on the workstation you're using.
*.* Source of Information : Microsoft Press Internet Information Services (IIS) 7.0 Administrator's Pocket Consultant
No comments:
Post a Comment